* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES *Spring Cup 2010* SINGLES AND PAIRS Report Produced on 13/06/2014 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | SINGLES | PAIRS | Grd | ||||||||||||||
Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
1) | John Addley | Chequer Inn, Ash | 8 | 7 | 0 | 1 | 47450 | 18660 | 134 | 10 | 8 | 0 | 2 | 21440 | 12540 | 50 | 184 |
2) | Chris Saville | Chequer Inn, Ash | 9 | 8 | 0 | 1 | 44050 | 16070 | 132 | 10 | 7 | 0 | 3 | 20420 | 13870 | 45 | 177 |
3) | Derek Latham | Market Inn 'A' | 10 | 9 | 0 | 1 | 39420 | 21470 | 129 | 20 | 10 | 0 | 10 | 32740 | 35380 | 41 | 170 |
4) | Neville Potts | Chequer Inn, Ash | 4 | 4 | 0 | 0 | 17370 | 8280 | 117 | 16 | 11 | 0 | 5 | 30420 | 20830 | 49 | 166 |
5) | Roger Oldfield | Royal Oak | 10 | 8 | 0 | 2 | 24620 | 15820 | 104 | 20 | 12 | 0 | 8 | 30030 | 24310 | 45 | 149 |
6) | Tim Bourner | Chequer Inn, Ash | 7 | 6 | 0 | 1 | 32970 | 17580 | 118 | 8 | 4 | 0 | 4 | 13770 | 13630 | 31 | 148 |
7) | Alan Smith | Two Sawyers 'A' | 9 | 6 | 0 | 3 | 32750 | 18310 | 99 | 18 | 13 | 0 | 5 | 28400 | 24110 | 50 | 148 |
8) | Stuart Richardson | Two Sawyers 'A' | 9 | 6 | 0 | 3 | 30390 | 24720 | 97 | 14 | 7 | 0 | 7 | 19150 | 22200 | 34 | 130 |
9) | Ted Hogben | Market Inn 'A' | 10 | 5 | 0 | 5 | 24290 | 26820 | 74 | 20 | 10 | 0 | 10 | 28890 | 33880 | 39 | 113 |
10) | Craig Carlson | Market Inn 'A' | 10 | 4 | 0 | 6 | 33740 | 30200 | 73 | 20 | 8 | 0 | 12 | 30210 | 36200 | 35 | 108 |
11) | Wack Sampson | Chequer Inn, Ash | 2 | 1 | 0 | 1 | 3480 | 5580 | 53 | 16 | 10 | 0 | 6 | 28950 | 23590 | 45 | 98 |
12) | Mark Graves | Royal Oak | 10 | 4 | 0 | 6 | 21440 | 26750 | 61 | 20 | 8 | 0 | 12 | 27540 | 25700 | 33 | 94 |
13) | Steve Lake | Royal Oak | 9 | 3 | 0 | 6 | 20970 | 21000 | 54 | 18 | 10 | 0 | 8 | 25820 | 23950 | 40 | 93 |
14) | Warren Cowdrey | Betteshanger Club | 8 | 4 | 0 | 4 | 16430 | 21420 | 66 | 14 | 4 | 0 | 10 | 20250 | 23770 | 24 | 90 |
15) | Rick Cowdrey | Betteshanger Club | 8 | 2 | 0 | 6 | 12510 | 25420 | 37 | 14 | 9 | 0 | 5 | 22500 | 21180 | 43 | 80 |
16) | Shirley Cowdrey | Magnet 'B' | 9 | 3 | 0 | 6 | 16340 | 24360 | 49 | 18 | 6 | 0 | 12 | 23260 | 28670 | 28 | 77 |
17) | Dave Howarth | Betteshanger Club | 7 | 2 | 0 | 5 | 11260 | 28610 | 39 | 16 | 8 | 0 | 8 | 22870 | 24260 | 36 | 75 |
18) | Richard Cousens | Two Sawyers 'A' | 3 | 1 | 0 | 2 | 4290 | 5810 | 37 | 17 | 9 | 0 | 8 | 22390 | 26620 | 37 | 74 |
19) | Gary Clarke | Two Sawyers 'A' | 7 | 2 | 0 | 5 | 16440 | 28480 | 45 | 9 | 4 | 0 | 5 | 13020 | 14560 | 28 | 72 |
20) | Dawn Williams | Magnet 'B' | 8 | 2 | 0 | 6 | 12510 | 20410 | 37 | 17 | 5 | 0 | 12 | 22880 | 26690 | 26 | 62 |
21) | Nigel Scott | Royal Oak | 1 | 0 | 0 | 1 | 100 | 5080 | 0 | 2 | 2 | 0 | 0 | 4270 | 2960 | 52 | 52 |
22) | Val Judd | Magnet 'B' | 9 | 2 | 0 | 7 | 11020 | 29140 | 33 | 17 | 3 | 0 | 14 | 18910 | 27290 | 18 | 50 |
23) | Ward Griffiths | Betteshanger Club | 7 | 0 | 0 | 7 | 9200 | 30090 | 9 | 16 | 9 | 0 | 7 | 25440 | 22890 | 40 | 49 |
24) | Donna Prior | Magnet 'B' | 4 | 1 | 0 | 3 | 4990 | 13150 | 29 | 8 | 2 | 0 | 6 | 9990 | 14030 | 17 | 46 |
25) | Chris | Two Sawyers 'A' | 1 | 0 | 0 | 1 | 610 | 2320 | 0 | 2 | 1 | 0 | 1 | 2340 | 2790 | 26 | 26 |
26) | Richard Turner | Two Sawyers 'A' | 1 | 0 | 0 | 1 | 4200 | 7290 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
. | SINGLES | PAIRS | Grd | ||||||||||||||
Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
1) | John Fullager | P&H Bridge 'B' | 10 | 9 | 0 | 1 | 52830 | 27240 | 142 | 20 | 15 | 0 | 5 | 43240 | 26130 | 59 | 201 |
2) | Kevin Kay | P&H Bridge 'B' | 10 | 9 | 0 | 1 | 43470 | 24260 | 133 | 20 | 14 | 0 | 6 | 45810 | 24470 | 57 | 190 |
3) | Mike Callanan | Magnet 'A' | 10 | 7 | 0 | 3 | 51170 | 27390 | 121 | 20 | 14 | 0 | 6 | 38700 | 31810 | 54 | 175 |
4) | Gareth Butcher | Market Inn 'B' | 10 | 8 | 0 | 2 | 41510 | 24210 | 121 | 20 | 13 | 0 | 7 | 33590 | 29960 | 49 | 170 |
5) | Kevin Brocklebank | P&H Bridge 'B' | 1 | 1 | 0 | 0 | 3210 | 2370 | 103 | 2 | 2 | 0 | 0 | 3680 | 3080 | 51 | 154 |
6) | Alan Farra | Market Inn 'B' | 10 | 6 | 0 | 4 | 43490 | 28270 | 103 | 20 | 12 | 0 | 8 | 35590 | 29500 | 47 | 150 |
7) | Ian Dennett | P&H, Bridge 'A' | 8 | 7 | 0 | 1 | 32000 | 27150 | 119 | 16 | 4 | 0 | 12 | 22970 | 34620 | 23 | 142 |
8) | Karen Keen | P&H,Tilmanstone 'A' | 9 | 6 | 0 | 3 | 28030 | 28100 | 94 | 18 | 11 | 0 | 7 | 30110 | 28780 | 45 | 139 |
9) | Stan Brocklebank | P&H Bridge 'B' | 9 | 5 | 0 | 4 | 28260 | 27840 | 83 | 18 | 13 | 0 | 5 | 37950 | 25560 | 55 | 137 |
10) | John Higgens | Magnet 'A' | 10 | 3 | 0 | 7 | 31930 | 38810 | 61 | 20 | 13 | 0 | 7 | 42030 | 31250 | 53 | 114 |
11) | Keith Symes | P&H, Bridge 'A' | 7 | 5 | 0 | 2 | 22400 | 25670 | 93 | 14 | 2 | 0 | 12 | 14500 | 33240 | 14 | 107 |
12) | Ann Keen | P&H,Tilmanstone 'A' | 9 | 3 | 0 | 6 | 23230 | 25140 | 56 | 18 | 10 | 0 | 8 | 29340 | 29310 | 42 | 98 |
13) | Gerald Gilbert | P&H Tilmanstone 'B' | 6 | 4 | 0 | 2 | 19050 | 11000 | 85 | 9 | 0 | 0 | 9 | 10770 | 15020 | 5 | 90 |
14) | Dave Carliell | Market Inn 'B' | 10 | 2 | 0 | 8 | 19780 | 36950 | 39 | 20 | 13 | 0 | 7 | 35480 | 28660 | 50 | 89 |
15) | Baz Symes | P&H, Bridge 'A' | 8 | 3 | 0 | 5 | 19960 | 25690 | 57 | 16 | 4 | 0 | 12 | 22930 | 32470 | 23 | 79 |
16) | Brian Carpenter | P&H,Tilmanstone 'A' | 9 | 3 | 0 | 6 | 17100 | 25520 | 50 | 18 | 5 | 0 | 13 | 24050 | 36930 | 25 | 75 |
17) | Lin Callanan | Magnet 'A' | 10 | 1 | 0 | 9 | 15690 | 37770 | 25 | 20 | 9 | 0 | 11 | 32810 | 35180 | 38 | 63 |
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES *Spring Cup 2010* SINGLES AND PAIRS Report Produced on 13/06/2014 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | SINGLES | PAIRS | Grd | ||||||||||||||
Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
18) | Phil Court | P&H Tilmanstone 'B' | 3 | 1 | 0 | 2 | 5100 | 7840 | 38 | 5 | 1 | 0 | 4 | 6450 | 11310 | 13 | 51 |
19) | Harry Pearson | P&H Tilmanstone 'B' | 4 | 1 | 0 | 3 | 6820 | 13760 | 31 | 3 | 0 | 0 | 3 | 3100 | 5810 | 1 | 32 |
20) | Ron Beer | P&H Tilmanstone 'B' | 4 | 0 | 0 | 4 | 6550 | 16770 | 6 | 7 | 3 | 0 | 4 | 9820 | 9540 | 26 | 31 |
21) | James Tidmarsh | P&H Tilmanstone 'B' | 4 | 0 | 0 | 4 | 5460 | 11770 | 5 | 15 | 5 | 0 | 10 | 17450 | 20980 | 25 | 30 |
22) | Ian Jamieson | P&H Tilmanstone 'B' | 5 | 0 | 0 | 5 | 6210 | 21800 | 6 | 9 | 3 | 0 | 6 | 9880 | 18800 | 21 | 27 |
23) | Ollie Langdon | P&H Tilmanstone 'B' | 1 | 0 | 0 | 1 | 610 | 3870 | 0 | 6 | 2 | 0 | 4 | 6910 | 10460 | 20 | 19 |
24) | Margit Symes | P&H, Bridge 'A' | 1 | 0 | 0 | 1 | 730 | 5400 | 0 | 2 | 0 | 0 | 2 | 1840 | 6130 | 0 | 0 |